Specific phenotypes were NOT observed.
J013155F22 - Rice Full-length cDNAs - Original: J013155F22
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Serine/threonine-protein kinase-like domain | 2.1e-19 |
HMMPfam | Serine/threonine-protein kinase-like domain | 1.3e-28 |
ProfileScan | Protein kinase, catalytic domain | 14.111 |
ProfileScan | Protein kinase, catalytic domain | 23.566 |
HMMSmart | Serine/threonine-protein kinase domain | 0.00061 |
HMMSmart | Serine/threonine-protein kinase domain | 1.2e-06 |
superfamily | Protein kinase-like domain | 2.5e-21 |
superfamily | Protein kinase-like domain | 3.7e-35 |
Gene3D | no description | 2.9e-17 |
Gene3D | no description | 1.1e-31 |
HMMPanther | Serine/threonine-protein kinase, putative | 1.5e-25 |
HMMPanther | Calcium/calmodulin-dependent protein kinase-like | 1.5e-25 |
HMMPanther | Serine/threonine-protein kinase, putative | 5.9e-57 |
HMMPanther | Calcium/calmodulin-dependent protein kinase-like | 5.9e-57 |
J013126G20 - Rice Full-length cDNAs - Original: J013126G20
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
superfamily | ENTH/VHS | 4.7e-43 |
HMMSmart | VHS subgroup | 4.9e-28 |
HMMPanther | TARGET OF MYB1 RELATED (TOM1 - RELATED), PLAN | 1.8e-46 |
HMMPanther | VHS DOMAIN CONTAINING PROTEIN FAMILY | 1.8e-46 |
Gene3D | ENTH/VHS | 3.1e-35 |
HMMPfam | VHS | 3.2e-25 |
ProfileScan | VHS | 36.294 |