SEQUENCE: AT5G59690.1 CRC64: A9FD57725A2A7598 LENGTH: 103 aa | |||||||||||||
InterPro IPR001951 Family |
| ||||||||||||
InterPro IPR007125 Domain |
| ||||||||||||
InterPro IPR009072 Domain |
| ||||||||||||
InterPro IPR019809 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G59690.1 CRC64: A9FD57725A2A7598 LENGTH: 103 aa | ||||||||||||||||||||||||||||||||
InterPro IPR001951 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR007125IPR019809 | |||||||||||||||||||||||||||||||
GO terms | Cellular Component: nucleosome (GO:0000786)
Molecular Function: DNA binding (GO:0003677) Cellular Component: nucleus (GO:0005634) Biological Process: nucleosome assembly (GO:0006334) | |||||||||||||||||||||||||||||||
InterPro IPR007125 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR009072 | |||||||||||||||||||||||||||||||
Children | IPR002119 | |||||||||||||||||||||||||||||||
Found in | IPR000164IPR000558IPR001951IPR021171 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||
InterPro IPR009072 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR003228IPR003958IPR004823IPR007125 | |||||||||||||||||||||||||||||||
Found in | IPR003195IPR006809IPR021171 | |||||||||||||||||||||||||||||||
Contains | IPR003956IPR019809 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||
InterPro IPR019809 Conserved_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001951IPR009072 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Cellular Component: nucleosome (GO:0000786)
Molecular Function: DNA binding (GO:0003677) Cellular Component: nucleus (GO:0005634) Biological Process: nucleosome assembly (GO:0006334) | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |