SEQUENCE: AT5G59240.1 CRC64: E15B67020003F3E7 LENGTH: 210 aa | ||||||||||
InterPro IPR001047 Family |
| |||||||||
InterPro IPR018283 Conserved_site |
| |||||||||
InterPro IPR022309 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G59240.1 CRC64: E15B67020003F3E7 LENGTH: 210 aa | ||||||||||||||||||||
InterPro IPR001047 Family |
| |||||||||||||||||||
Parent | IPR022309 | |||||||||||||||||||
Children | IPR020919 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018283 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR018283 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001047IPR020919 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR022309 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001047 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |