SEQUENCE: AT4G03270.1 CRC64: FE3515EAEA209A17 LENGTH: 302 aa | ||||||||||
InterPro IPR004367 Domain |
| |||||||||
InterPro IPR006670 Domain |
| |||||||||
InterPro IPR006671 Domain |
| |||||||||
InterPro IPR011028 Domain |
| |||||||||
InterPro IPR013763 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G03270.1 CRC64: FE3515EAEA209A17 LENGTH: 302 aa | ||||||||||||||||||||
InterPro IPR004367 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR006670IPR011028IPR013763IPR014400IPR015451IPR015452IPR015453IPR015454 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
| |||||||||||||||||||
InterPro IPR006670 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR006671IPR013150 | |||||||||||||||||||
Found in | IPR000812IPR002719IPR012389IPR015652IPR017060 | |||||||||||||||||||
Contains | IPR004367 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR006671 Domain |
| |||||||||||||||||||
Parent | IPR006670 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR005258IPR011028IPR012104IPR012388IPR012399IPR013763IPR014399IPR014400IPR015429IPR015430IPR015431IPR015432IPR015451IPR015452IPR015453IPR015454IPR017285 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR011028 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR013763 | |||||||||||||||||||
Found in | IPR012388IPR012389IPR013922 | |||||||||||||||||||
Contains | IPR002719IPR002720IPR004367IPR006671IPR015164 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR013763 Domain |
| |||||||||||||||||||
Parent | IPR011028 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000812IPR004944IPR005258IPR012104IPR012167IPR014399IPR014400IPR015429IPR015430IPR015431IPR015432IPR015451IPR015452IPR015453IPR015454IPR015652IPR017285 | |||||||||||||||||||
Contains | IPR002719IPR002720IPR004367IPR006671IPR013150IPR015164IPR015322 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |