SEQUENCE: AT2G36870.2 CRC64: 34802B06837AE1F8 LENGTH: 178 aa | |||||||
InterPro IPR000757 Domain |
| ||||||
InterPro IPR008985 Domain |
| ||||||
InterPro IPR013320 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT2G36870.2 CRC64: 34802B06837AE1F8 LENGTH: 178 aa | ||||||||||||
InterPro IPR000757 Domain |
| |||||||||||
Parent | IPR013320 | |||||||||||
Children | no children | |||||||||||
Found in | IPR008264IPR016455IPR017168 | |||||||||||
Contains | IPR008263 | |||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||
InterPro IPR008985 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR013189IPR013319IPR013320 | |||||||||||
Found in | IPR000250IPR001722IPR017229 | |||||||||||
Contains | IPR000985IPR006558IPR008263IPR010713IPR015344IPR018124IPR018208IPR019825 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR013320 Domain |
| |||||||||||
Parent | IPR008985 | |||||||||||
Children | IPR000757IPR001079IPR001220IPR001791IPR004124IPR008859IPR012928IPR014895IPR015289 | |||||||||||
Found in | IPR000416IPR001580IPR001759IPR003129IPR005052IPR005629IPR008377IPR009169IPR015305IPR016287IPR016455IPR016710 | |||||||||||
Contains | IPR000985IPR006558IPR008263IPR010713IPR012680IPR015344IPR018124IPR019825 | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |