SEQUENCE: AT2G01500.1 CRC64: 1B1B8ADD752E72BD LENGTH: 271 aa | |||||||||||||
InterPro IPR001356 Domain |
| ||||||||||||
InterPro IPR009057 Domain |
| ||||||||||||
InterPro IPR012287 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G01500.1 CRC64: 1B1B8ADD752E72BD LENGTH: 271 aa | ||||||||||||||||||||||||||||
InterPro IPR001356 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012287 | |||||||||||||||||||||||||||
Children | IPR008422 | |||||||||||||||||||||||||||
Found in | IPR000747IPR000972IPR003022IPR003025IPR003026IPR015584IPR015585IPR015586IPR016233IPR016362IPR017112 | |||||||||||||||||||||||||||
Contains | IPR000047IPR017970IPR020479 | |||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Molecular Function: sequence-specific DNA binding (GO:0043565) | |||||||||||||||||||||||||||
InterPro IPR009057 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006120IPR012287IPR014875IPR023082 | |||||||||||||||||||||||||||
Found in | IPR000747IPR000972IPR002514IPR002622IPR003022IPR003025IPR003026IPR003220IPR005412IPR010113IPR010114IPR011526IPR011785IPR012704IPR014264IPR014317IPR016233IPR017894IPR019915 | |||||||||||||||||||||||||||
Contains | IPR000047IPR002197IPR004906IPR006600IPR014778IPR015126IPR015280IPR017930IPR017970IPR019737IPR020441IPR020479 | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||
InterPro IPR012287 Domain |
| |||||||||||||||||||||||||||
Parent | IPR009057 | |||||||||||||||||||||||||||
Children | IPR001005IPR001356IPR001647IPR015010IPR018060 | |||||||||||||||||||||||||||
Found in | IPR000268IPR000972IPR003022IPR003025IPR003026IPR006695IPR015126IPR017053IPR017930IPR019915 | |||||||||||||||||||||||||||
Contains | IPR000047IPR001827IPR002197IPR004906IPR014778IPR017970IPR020479IPR020789 | |||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |