SEQUENCE: AT1G54450.1 CRC64: 01AEFA0A20B510F3 LENGTH: 535 aa | ||||||||||
InterPro IPR002048 Repeat |
| |||||||||
InterPro IPR011992 Domain |
| |||||||||
InterPro IPR018247 Binding_site |
| |||||||||
InterPro IPR018249 Repeat |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G54450.1 CRC64: 01AEFA0A20B510F3 LENGTH: 535 aa | ||||||||||||||||||||
InterPro IPR002048 Repeat |
| |||||||||||||||||||
Parent | IPR018249 | |||||||||||||||||||
Children | IPR018248 | |||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR008080IPR011992IPR012008IPR015754IPR015756IPR021181 | |||||||||||||||||||
Contains | IPR018247 | |||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR014741IPR015359IPR019577 | |||||||||||||||||||
Found in | IPR001125IPR001217IPR008080IPR013333IPR013801IPR015754IPR015756IPR016344IPR016359IPR017432 | |||||||||||||||||||
Contains | IPR001751IPR001999IPR002048IPR013566IPR013567IPR013623IPR013787IPR014837IPR015153IPR015154IPR018247IPR018248IPR018249 | |||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||
InterPro IPR018247 Binding_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000261IPR001125IPR001751IPR002048IPR002105IPR003299IPR008080IPR009208IPR011992IPR012008IPR012045IPR015754IPR015756IPR016134IPR016279IPR016359IPR016688IPR018248IPR018249IPR019577IPR021181 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR002048 | |||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR005447IPR005449IPR008080IPR011992IPR012008IPR015070IPR015754IPR015756IPR016359IPR016688IPR021181 | |||||||||||||||||||
Contains | IPR001751IPR018247 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |